Le Commandant-Charcot: Visit Antarctica on a luxurious European vessel (launching Nov 2021)
Days: 13-26 | From: $18,770/per person
This superb mega-yacht with 135 cabins and suites was designed in France and built in Norway. The indoor swimming pool, the conservatory, the panoramic restaurant, the Blue Lagoon outdoor restaurant, the Main Lounge, the Observation Lounge, the lobby… Each of the common areas has been designed to both convey French-style discreet luxury and arouse wonder and amazement. The common thread running through all their designs is the desire to allow the light to penetrate and open everything up the extraordinary polar landscapes and scenery.
This very first hybrid-electric polar exploration ship powered by LNG has been designed with the greatest attention to detail in terms of safety and respect for the environment.

Talk to a Vaya Travel
Specialist. We've Been There.
Our knowledgeable and engaging Antarctica Specialists all have in depth first-hand experience in Antarctica and are here to assist you with all aspects of your trip planning and preparation.

Vessel Information
Accommodations
135 staterooms and suites
Owner's Suite - 1227 sq. feet plus private balcony (114 sq. meters)
Duplex Suite - 517 sq. feet (48 sq. meters)
Privilege Suite (Decks 6 & 8) - 517 sq. feet (48 sq. meters)
Privilege Staterooms (Decks 6-8) - 301 sq. feet (28 sq. meters)
Prestige Staterooms (Decks 6-8) - 215 sq. feet (20 sq. meters)
Vessel Specifications
Staff & Crew: 190
Guest capacity: 270
Length: 492 feet
Width: 92 feet
Draft: 33 feet
Cruising Speed: 15 knots
Ice Class: Class PC2
Gross Tonnage: 37 757 UMS
Construction: Vard Langsten-Tomrefjord-Norway

Itineraries & Pricing
The Weddell Sea & Larsen Ice Shelf (11 days)
Day 1
Ushuaia, Argentina
Days 2 & 3
Crossing the Drake Passage
Days 4 to 8
Antarctic Peninsula & South Shetland Islands
Days 9 & 10
Crossing the Drake Passage
Day 11
Disembarkation in Ushuaia
Expedition to Charcot & Peter I Islands (16 days)
Day 1
Ushuaia, Argentina
Days 2 & 3
Crossing the Drake Passage
Days 4 to 13
Antarctic Peninsula & Charcot & Peter I Island
Days 14 & 15
Crossing the Drake Passage
Day 16
Disembarkation in Ushuaia
(800) 342-1796
Displayed itineraries are just summaries. Our travel specialists will help you select the best cruise based on your interests, timing and budget.
Pricing
Pricing varies based on departure date, trip length, and cabin type. Listed pricing is per person, based on double occupancy (unless otherwise noted) and subject to change. Please contact us for current pricing and availability.
Included: All meals onboard, guides & activities
Not included: International airfare, domestic airfare, gratuities, adventure activities such as sea kayaking or camping
2021-2022 Season
Dates | Itinerary | Days | PR6 | PR7 | PR8 | PV6 | PV7 | PV8 | PS7 | PS8 | VS | DU | SA |
Oct 31 – Nov 19, 2021 | The Emperor Penguins | 20 | $32,680 | $33,290 | $33,890 | $40,240 | $41,750 | $43,270 | $55,360 | $56,870 | $59,900 | $84,090 | $96,190 |
Nov 18 – Dec 3, 2021 | Expeditions to Charcot | 16 | $22,270 | $22,670 | $23,070 | $27,280 | $28,290 | $29,290 | $37,320 | $38,330 | $40,330 | $56,380 | $64,410 |
Dec 2 – 14, 2021 | The Weddell Sea & Larsen | 13 | $18,770 | $19,100 | $19,430 | $22,920 | $23,760 | $24,590 | $31,240 | $32,070 | $33,740 | $47,050 | $53,700 |
Dec 13 – 28, 2021 | Expeditions to Charcot | 16 | $22,270 | $22,670 | $23,070 | $27,280 | $28,290 | $29,290 | $37,320 | $38,330 | $40,330 | $56,380 | $64,410 |
Dec 27, 2021 – Jan 8, 2022 | The Weddell Sea & Larsen | 13 | $20,430 | $20,790 | $21,160 | $25,000 | $25,920 | $26,830 | $34,150 | $35,060 | $36,900 | $51,530 | $58,850 |
Jan 8 – Jan 22, 2022 | Expeditions to Charcot | 16 | $25,280 | $25,740 | $26,200 | $31,050 | $32,200 | $33,350 | $42,580 | $43,740 | $46,060 | $64,510 | $73,740 |
Jan 22 – Feb 2, 2022 | The Weddell Sea & Larsen | 13 | $21,260 | $21,640 | $22,030 | $26,050 | $27,000 | $27,950 | $35,610 | $36,560 | $38,480 | $53,780 | $61,430 |
Feb 1 – 16, 2022 | Expeditions to Charcot | 16 | $22,270 | $22,670 | $23,070 | $27,280 | $28,290 | $29,290 | $37,320 | $38,330 | $40,330 | $56,380 | $64,410 |
Feb 15 – Mar 12, 2022 | The Ross Sea | 26 | $40,060 | $40,810 | $41,560 | $49,470 | $51,350 | $53,230 | $68,280 | $70,160 | $73,930 | $104,030 | $119,090 |
Mar 13 – 25, 2022 | The Weddell Sea & Larsen | 13 | $18,770 | $19,100 | $19,430 | $22,920 | $23,760 | $24,590 | $31,240 | $32,070 | $33,740 | $47,050 | $53,700 |
Mar 24 – Apr 5, 2022 | The Weddell Sea & Larsen | 13 | $18,770 | $19,100 | $19,430 | $22,920 | $23,760 | $24,590 | $31,240 | $32,070 | $33,740 | $47,050 | $53,700 |
Apr 4 – 22, 2022 | The Weddell Sea & South Sandwich | 19 | $26,020 | $26,510 | $26,990 | $32,110 | $33,330 | $34,550 | $44,300 | $45,520 | $47,950 | $67,450 | $77,200 |
Why Travel with Vaya?
We've Been There
Our smart and engaging Antarctica specialists all have first hand experience in Antarctica and are skilled in helping people find the right vessel.
Uplifting service
From the first phone call to after you get back, we're here for you every step of the way. We want this to be one of the best travel experiences of your life.
Thoughtful, respectful travel
We are dedicated to working with vessels and local outfitters that practice a low impact, sustainable manner of travel.