Magellan Explorer: A new & modern expedition vessel
Days: 6, 8, 10, & 16 | From: $4,995/per person
Magellan Explorer is a new and modern expedition vessel that launches in 2019. The ship features a glass-enclosed observation lounge and presentation room with state-of-the-art audio-visual equipment, a spacious and stylish dining room, a well-stocked bar, a library, a meeting room, a gym, a sauna, and a medical clinic. The forward-facing observation deck leads to the bow of the ship, which is accessible to guests to offer proximity to marine wildlife. The ship has a fleet of 10 Zodiac boats that are well suited for disembarking and wildlife watching.
Inquire about this trip
Talk to a Vaya Travel
Specialist. We've Been There.
Our knowledgeable and engaging Antarctica Specialists all have in depth first-hand experience in Antarctica and are here to assist you with all aspects of your trip planning and preparation.

Vessel Information
Accommodations
Triple Suite (440 ft2) - 2 twin beds and 1 queen-size sofa bed, 2 private balconies with sitting area
Porthole Cabin (220 ft2) - 2 twin beds or 1 king-size bed
Veranda Cabin (220 ft2) - 2 twin beds or 1 king size bed, private balcony with sitting area
Deluxe Veranda Cabin (220 ft2) - 2 twin beds or 1 king-size bed, private balcony with sitting area
Penthouse Suite (330 ft2) - 2 twin beds or 1 king-size bed, private balcony with sitting area
Grand Suite (440 ft2) - 2 twin beds or 1 king-size sofa bed, 2 private balconies with sitting area
Single Cabin (220 ft2) - 1 king-size bed, private balcony with sitting area
Vessel Specifications
Staff & Crew: 60
Guests: 100 (73 for air-cruises)
Length: 298 feet (90.7 meters)
Breadth: 53 feet (16.2 meters)
Draft: 14 feet (4.3 meters)
Propulsion: 2x MAN main engines, total 3,440 kW
Ice Class: LR PC6
Cruising speed: 14 knots
Gross Tonnage: 4,900

Itineraries & Pricing
Classic Antarctica Air Cruise (8 days)
Day 1
Punta Arenas, Chile
Day 2
Fly Punta Arenas to Antarctica / Embarkation
Days 3 – 6
Antarctica Peninsula
Day 7
Fly Antarctica to Punta Arenas
Day 8
Punta Arenas
Antarctica Express Air Cruise (6 days)
Day 1
Ushuaia, Argentina
Day 2
Cape Horn & Drake Passage
Day 3
Drake Passage
Day 4
Drake Passage & Antarctica
Day 5
Fly Antarctica to Punta Arenas
Day 6
Punta Arenas
Polar-Circle Air Cruise (10 days)
Day 1
Punta Arenas, Chile
Day 2
Fly Punta Arenas to Antarctica / Embarkation
Days 3 – 8
Antarctica Peninsula & Polar Circle
Day 9
Fly Antarctica to Punta Arenas
Day 10
Punta Arenas
Antarctica & South Georgia Air-Cruise (16 days)
Day 1
Punta Arenas, Chile
Day 2
Fly Punta Arenas to Antarctica / Embarkation
Days 3 – 5
Antarctica Peninsula
Day 6
Elephant Island
Days 7 – 8
Sail to South Georgia
Days 9 – 11
South Georgia
Day 12-15
At Sea & Beagle Channel
Day 16
Disembarkation at Punta Arenas
(800) 342-1796
Displayed itineraries are just summaries. Our travel specialists will help you select the best cruise based on your interests, timing and budget.
Pricing
Pricing varies based on departure date, trip length, and cabin type. Listed pricing is per person, based on double occupancy (unless otherwise noted) and subject to change. Please contact us for current pricing and availability.
Included: All meals onboard, guides & activities
Not included: International airfare, domestic airfare, gratuities, adventure activities such as sea kayaking or camping
2020-2021 Season
Dates | Itinerary | Days | Triple Suite | Porthole Cabin | Veranda Cabin | Deluxe Veranda Cabin | Penthouse Suite | Grand Suite | Single Cabin |
Sep 26 – Oct 3, 2020 | Ushuaia, Cape Horn, The Falklands | 8 | $7,995 | $4,995 | $5,595 | $5,995 | $6,996 | $11,995 | $9,995 |
Oct 3 – 17, 2020 | The Faklands & South Georgia | 15 | $15,890 | $9,990 | $11,495 | $11,990 | $13,990 | $23,890 | $21,266 |
Oct 17 – 24, 2020 | Ushuaia, Cape Horn, The Falklands | 8 | $7,995 | $4,995 | $5,595 | $5,995 | $6,996 | $11,995 | $9,995 |
Oct 24 – 31, 2020 | Ushuaia, Cape Horn, The Falklands | 8 | $7,995 | $4,995 | $5,595 | $5,995 | $6,996 | $11,995 | $9,995 |
Nov 18 – Dec 3, 2020 | Antarctica & South Georgia | 16 | $14,395 | $15,395 | $17,495 | $18,495 | $21,995 | $25,495 | $25,495 |
Dec 1 – 8, 2020 | Classic Air-Cruise | 8 | $12,995 | $13,995 | $15,995 | $16,995 | $20,995 | $23,995 | $23,995 |
Dec 6 – 13, 2020 | Classic Air-Cruise | 8 | $12,995 | $13,995 | $15,995 | $16,995 | $20,995 | $23,995 | $23,995 |
Dec 11 – 18, 2020 | Classic Air-Cruise | 8 | $12,995 | $13,995 | $15,995 | $16,995 | $20,995 | $23,995 | $23,995 |
Dec 16 – 23, 2020 | Classic Air-Cruise | 8 | $12,995 | $13,995 | $15,995 | $16,995 | $20,995 | $23,995 | $23,995 |
Dec 21 – 28, 2020 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Dec 26, 2020 – Jan 2, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Dec 31, 2020 – Jan 7, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Jan 11 – 16, 2021 | Antarctica Express | 6 | $4,995 | $5,995 | $6,295 | $6,695 | $7,795 | $8,595 | $8,595 |
Jan 14 – 21, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Jan 19 – 26, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Jan 24 – Feb 2, 2021 | Polar Circle Air-Cruise | 10 | $18,995 | $20,595 | $23,495 | $24,795 | $29,995 | $33,995 | $33,995 |
Jan 31 – Feb 7, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Feb 5 – 12, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Feb 10 – 17, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Feb 15 – 22, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Feb 20 – 27, 2021 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $17,995 | $18,995 | $23,495 | $26,995 | $26,995 |
Feb 25 – Mar 12, 2021 | Antarctica & South Georgia | 16 | $14,395 | $15,395 | $17,495 | $18,495 | $21,995 | $25,495 | $25,495 |
Extras:
Hiking & Snowshoeing: $85 per person (not available on the express air-cruise)
Sea Kayaking: $895 per person (not available on the express air-cruise)
2021-2022 Season
Dates | Itinerary | Days | Triple Suite | Porthole Cabin | Veranda Cabin | Deluxe Veranda Cabin | Penthouse Suite | Grand Suite | Single Cabin |
Nov 17 – Dec 3, 2021 | Antarctica & South Georgia | 17 | $14,395 | $15,395 | $17,495 | $18,495 | $21,995 | $25,495 | $25,495 |
Dec 1 – 8, 2021 | Classic Air-Cruise | 8 | $13,395 | $14,459 | $17,395 | $18,295 | $21,995 | $24,795 | $24,795 |
Dec 6 – 13, 2021 | Classic Air-Cruise | 8 | $13,395 | $14,459 | $17,395 | $18,295 | $21,995 | $24,795 | $24,795 |
Dec 11 -18, 2021 | Classic Air-Cruise | 8 | $13,395 | $14,459 | $17,395 | $18,295 | $21,995 | $24,795 | $24,795 |
Dec 16 – 23, 2021 | Classic Air-Cruise | 8 | $13,395 | $14,459 | $17,395 | $18,295 | $21,995 | $24,795 | $24,795 |
Dec 21 – 28, 2021 | Classic Air-Cruise | 8 | $14,995 | $16,195 | $19,395 | $20,395 | $24,795 | $27,995 | $27,995 |
Dec 26, 2021 – Jan 2, 2022 | Classic Air-Cruise | 8 | $14,995 | $16,195 | $19,395 | $20,395 | $24,795 | $27,995 | $27,995 |
Dec 31, 2020 – Jan 7, 2022 | Classic Air-Cruise | 8 | $14,995 | $16,195 | $19,395 | $20,395 | $24,795 | $27,995 | $27,995 |
Jan 11 – 16, 2022 | Antarctica Express Air-Cruise | 6 | $4,995 | $5,995 | $6,295 | $6,695 | $7,795 | $8,595 | $8,595 |
Jan 14 – 21, 2022 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $18,995 | $19,995 | $23,995 | $26,995 | $26,995 |
Jan 19 – 26, 2022 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $18,995 | $19,995 | $23,995 | $26,995 | $26,995 |
Jan 24 – Feb 2, 2022 | Polar Circle Air-Cruise | 10 | $18,995 | $20,595 | $23,995 | $24,995 | $29,995 | $33,995 | $33,995 |
Jan 31 – Feb 7, 2022 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $18,995 | $19,995 | $23,995 | $26,995 | $26,995 |
Feb 5 – 12, 2022 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $18,995 | $19,995 | $23,995 | $26,995 | $26,995 |
Feb 10 – 17, 2022 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $18,995 | $19,995 | $23,995 | $26,995 | $26,995 |
Feb 15 – 22, 2022 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $18,995 | $19,995 | $23,995 | $26,995 | $26,995 |
Feb 20 – 27, 2022 | Classic Air-Cruise | 8 | $14,595 | $15,795 | $18,995 | $19,995 | $23,995 | $26,995 | $26,995 |
Feb 25 – Mar 13, 2022 | Antarctica & South Georgia | 17 | $14,395 | $15,395 | $17,495 | $18,495 | $21,995 | $25,495 | $25,495 |
Extras:
Hiking & Snowshoeing: $85 per person (not available on the express air-cruise)
Sea Kayaking: $895 per person (not available on the express air-cruise)
Why Travel with Vaya?
We've Been There
Our smart and engaging Antarctica specialists all have first hand experience in Antarctica and are skilled in helping people find the right vessel.
Uplifting service
From the first phone call to after you get back, we're here for you every step of the way. We want this to be one of the best travel experiences of your life.
Thoughtful, respectful travel
We are dedicated to working with vessels and local outfitters that practice a low impact, sustainable manner of travel.